Seller represented by:
BARBARA ALLYN
with
Corcoran Platinum Living
Buyer represented by:
Homesmart

- Sold
- Townhomes
7347 E Sunset Sky Cir Scottsdale, AZ 85266 Get directions
$439,000 $253/Sq. ft.- Age 21 Years
- MLS# 6014828
- Listed 1 Year 1 Month 4 Days Ago
- Seller represented by:
- REALTOR ® BARBARA ALLYN with Corcoran Platinum Living
- Buyer represented by:
- Homesmart
Features
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 2.00
- Full Bathrooms: 2
- Master Bathroom Description: Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub
Appliances
- Laundry Facilities: Inside Laundry
Heating and Cooling
- Cooling Features: Ceiling Fan(s), Refrigeration
- Fireplace Features: 1 Fireplace, Firepit, Fireplace Living Rm, Gas Fireplace
- Heating Features: Gas Heat
- Number of Fireplaces: 1
Interior Features
- Flooring: Carpet, Tile
Other Rooms
- Exercise Room: Yes
Exterior and Lot Features
- Covered Patio(s)
- Patio
- Private Street(s)
- Pvt Yrd(s)/Crtyrd(s)
Pool and Spa
- Pool Features: No Pool
Land Info
- Landscaping: Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front
- Lot Size Acres: 0.1636823
- Lot Size Square Feet: 7130
Garage and Parking
- Garage Spaces: 2
- Parking Features: Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Slab Parking Spaces: 2.00
School Information
- Elementary School: Black Mountain Elementary School
- Elementary School District: 093 - Cave Creek Unified District
- High School: Cactus Shadows High School
- High School District: 093 - Cave Creek Unified District
- Middle School: Sonoran Trails Middle School
Homeowners Association
- Association: Yes
Amenities and Community Features
- Community Features: Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Near Bus Stop, Workout Facility
Other Property Info
- Annual Tax Amount: 2188.00
- Source Listing Status: Closed
- County: Maricopa
- Tax Year: 2019
- Source Property Type: Patio Home
- Property Subtype: townhouse
- Parcel Number: 216.00-48.00-
- Postal Code Plus 4: 4222
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1734.00
- Year Built: 2000
- Property Age: 20
- Roof: Tile
- Levels or Stories: 1
- Structure Type: A
Utilities
- Utilities: APS, SW Gas
- Water Source: City Water
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Black Mountain Elementary School | K-6 | 1.8 mi |
6 | Sonoran Trails Middle School | 6-8 | 4.3 mi |
7 | Cactus Shadows High School | 9-12 | 1.9 mi |
NA | Quality Interactive Montessori Private School | PK-6 | 2.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7347 E Sunset Sky Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-14 | Sold | - | - | ArizonaRegionalMLS |
2020-01-05 | Listing removed | $0 | ArizonaRegionalMLS | |
2020-01-04 | Price Changed | $450,000 | $259 | ArizonaRegionalMLS |
2019-12-16 | Listed for rent | $2,300 | $1 | ArizonaRegionalMLS |
2019-12-16 | Listed | $455,000 | $262 | ArizonaRegionalMLS |
2019-11-01 | Listing removed | $2,200 | $1 | ArizonaRegionalMLS |
2019-01-22 | Listing removed | $0 | ArizonaRegionalMLS | |
2019-01-21 | Listing removed | $425,000 | $245 | ArizonaRegionalMLS |
2019-01-01 | Listing removed | $2,200 | $1 | ArizonaRegionalMLS |
2018-10-17 | Price Changed | $425,000 | $245 | ArizonaRegionalMLS |
2018-10-13 | Price Changed for rent | $2,200 | $1 | ArizonaRegionalMLS |
2018-05-29 | Listed for rent | $2,250 | $1 | ArizonaRegionalMLS |
2018-05-05 | Price Changed | $435,000 | $250 | ArizonaRegionalMLS |
2018-03-27 | Price Changed | $417,000 | $240 | ArizonaRegionalMLS |
2018-01-24 | Price Changed | $425,000 | $245 | ArizonaRegionalMLS |
2017-12-22 | Listed | $440,000 | $253 | ArizonaRegionalMLS |
2017-04-17 | Listing removed | $465,000 | $268 | ArizonaRegionalMLS |
2017-04-16 | Price Changed | $465,000 | $268 | ArizonaRegionalMLS |
2016-12-10 | Price Changed | $435,000 | $250 | ArizonaRegionalMLS |
2016-11-14 | Price Changed | $455,000 | $262 | ArizonaRegionalMLS |
2016-09-29 | Relisted | $465,000 | $268 | ArizonaRegionalMLS |
2016-04-02 | Listing removed | $465,000 | $268 | ArizonaRegionalMLS |
2011-06-01 | Listing removed | $400,000 | $230 | ArizonaRegionalMLS |
2010-10-23 | Listing removed | $1,500 | ArizonaRegionalMLS | |
2010-08-30 | Price Changed | $400,000 | $230 | ArizonaRegionalMLS |
2010-06-10 | Price Changed for rent | $1,500 | ArizonaRegionalMLS | |
2010-06-05 | Price Changed for rent | $1,600 | ArizonaRegionalMLS | |
2010-05-15 | Listed for rent | $1,700 | ArizonaRegionalMLS | |
2010-05-15 | Listed | $425,000 | $245 | ArizonaRegionalMLS |
2009-10-21 | Listing removed | $465,000 | $268 | ArizonaRegionalMLS |
2009-05-29 | Listing removed | $1,495 | ArizonaRegionalMLS | |
2009-05-24 | Listed | $465,000 | $268 | ArizonaRegionalMLS |
2008-07-30 | Listed for rent | $1,950 | $1 | ArizonaRegionalMLS |
2005-03-31 | Sold | - | - | Public Record |
2000-01-14 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7347 E Sunset Sky Cir Scottsdale, AZ 85266 $439,000
- 2 beds 2 Baths 1,734 Sq. ft. 7,130 Sq. ft. Lot
Find out what your home is worth
-
Barbara Allyn
MRES, rCRMS, CRPM, ABR, CRS, SRES, GRI, CMRS, CSSN, e-Pro REALTOR® - Corcoran Platinum Realty 18281 N Pima Rd C100, Scottsdale, AZ 85255
- Work (480) 818-1900
- Mobile (480) 818-1900
- Email BarbaraAllyn@gmail.com
- Areas Served Scottsdale, Greater Phoenix